Scroll
PRO
JECTS
We stand for modern,
multi-functional properties.
CURRENT PROJECTS
| Address: | Ostendstraße, 12459 Berlin |
| Location: | Berlin Oberschöneweide |
| Type of use: | life science, light production, office, gastronony, residential |
| Gross floor area: | approx. 285,000 m² |
| Rental area according to MF-GIF | approx. 235,000 m² |
| Project scope: | 14 buildings (refurbishment and new build) |
| Completion: | phased until Q3 2029 |
| Standards: | WiredScore, Allergy Certificate, DGNB Platinum (neighbourhood), cradle to cradle |
| Address: | Mizarstraße 1-9, 12529 Schönefeld |
| Location: | Schönefeld |
| Type of use: | office, accommodation |
| Rental area according to MF‑GIF: | approx. 19,390 m² |
| Project scope: | 3 Gebäude (Neubau) |
| 3 buildings (new build): | 2023 |
| Address: | Landgrafenstr. 3-4, 10787 Berlin |
| Location: | City West |
| Type of use: | office |
| Gross floor area: | approx. 15,470 m² |
| Rental area according to MF‑GIF | approx. 13,175 m² |
| Start of construction: | Q3 2023 |
| Completion: | Q1 2026 |
| Standards: | WiredScore, Allergy Certificate, DGNB Gold |
| Address: | Ostendstraße, 12459 Berlin |
| Location: | Berlin Oberschöneweide |
| Type of use: | life science, light production, office, gastronony, residential |
| Gross floor area: | approx. 285,000 m² |
| Rental area according to MF‑GIF: | approx. 235,000 m² |
| Project scope: | 14 buildings (refurbishment and new build) |
| Completion: | phased until Q3 2029 |
| Standards: | WiredScore, Allergy Certificate, DGNB Platinum (neighbourhood), cradle to cradle |
| Address: | Mizarstraße 1-9, 12529 Schönefeld |
| Location: | Schönefeld |
| Type of use: | office, accommodation |
| Rental area according to MF‑GIF: | approx. 19,390 m² |
| Project scope: | 3 buildings (new build) |
| Completion: | 2023 |
| Address: | Landgrafenstr. 3-4, 10787 Berlin |
| Location: | City West |
| Type of use: | office |
| Gross floor area: | approx. 15,470 m² |
| Rental area according to MF‑GIF: | approx. 13,175 m² |
| Start of construction: | Q3 2023 |
| Completion: | Q1 2026 |
| Standards: | WiredScore, Allergy Certificate, DGNB Gold |
TRACK RECORD
Schönefeld
VIVALDI-HÖFE
Pre-development for sale (residential quarter)
VIVALDI-HÖFE
| Location: | Schönefeld |
| Type of use: | Office, Residential |
| Property size: | 73,017 m² |
| Living space: | 23,170 m² |
| Total investment volume: | > EUR 200 million |
| Sold as development before construction |
Schönefeld
THEODOR-FONTANE-HÖFE
Neighborhood development (residential)
THEODOR-FONTANE-HÖFE
| Location: | Schönefeld |
| Type of use: | Residential |
| Property size: | 23,228 m² |
| Living space: | 22,400 m² |
| Total investment volume: | > EUR 60 million |
| Completion and final acceptance by investor: | 2018 |
| Handover: | Q3/2019 |
Schönefeld
SONNENHÖFE
Neighborhood development (residential & commercial)
SONNENHÖFE
| Location: | Schönefeld |
| Type of use: | Residential |
| Property size: | 51,046 m² |
| Office space: | 11,400 m² |
| Living space: | 38,000 m² |
| Total investment volume: | > EUR 130 million |
| Completion and final acceptance by investor: | Q3/2019 |
Schönefeld
SIRIUS 21
Residential property
SIRIUS 21
| Location: | Schönefeld |
| Type of use: | Residential |
| Property size: | 3,493 m² |
| Living space: | 2,940 m² |
| Total investment volume: | EUR 7.7 million |
| Sold as forward sale: | 2018 |
| Handover: | Q4/2020 |
Dresden
GRUNAER STRASSE
Pre-development for sale (residential quarter)
GRUNAER STRASSE
| Location: | Dresden |
| Type of use: | Residential |
| Property size: | 3,610 m² |
| Living space: | 6,025 m² |
| Total investment volume: | EUR 20.2 million |
| Sold with planning permission: | 2017 |
-
ESGESG
TRACK RECORD
Schönefeld
VIVALDI-HÖFE
Pre-development for sale (residential quarter)
| Location: | Schönefeld |
| Type of use: | Office, Residential |
| Property size: | 73,017 m² |
| Living space: | 23,170 m² |
| Total investment volume: | > EUR 200 million |
| Sold as development before construction |
Schönefeld
THEODOR-FONTANE-HÖFE
Neighborhood development (residential)
| Location: | Schönefeld |
| Type of use: | Residential |
| Property size: | 23,228 m² |
| Living space: | 22,400 m² |
| Total investment volume: | > EUR 60 million |
| Completion and final acceptance by investor: | 2018 |
| Handover: | Q3/2019 |
Schönefeld
SONNENHÖFE
Neighborhood development (residential & commercial)
| Location: | Schönefeld |
| Type of use: | Residential |
| Property size: | 51,046 m² |
| Office space: | 11,400 m² |
| Living space: | 38,000 m² |
| Total investment volume: | > EUR 130 million |
| Completion and final acceptance by investor: | Q3/2019 |
Schönefeld
SIRIUS 21
Residential property
| Location: | Schönefeld |
| Type of use: | Residential |
| Property size: | 3,493 m² |
| Living space: | 2,940 m² |
| Total investment volume: | EUR 7.7 million |
| Sold as forward sale: | 2018 |
| Handover: | Q4/2020 |
Dresden
GRUNAER STRASSE
Pre-development for sale (residential quarter)
| Location: | Dresden |
| Type of use: | Residential |
| Property size: | 3,610 m² |
| Living space: | 6,025 m² |
| Total investment volume: | EUR 20.2 million |
| Sold with planning permission: | 2017 |
-
ESGESG
-
ESGESG